Fam. PenguinPhylum Chordata --> Vertebrata --> Gnathostomata --> Class Birds --> Superord. Neognathae --> Neoaves --> Ord. Penguin --> Spheniscidae
Add picture
Emperor Penguin, Aptenodytes forsteri

"Untitled" by Anne Froehlich via Flickr, Creative Commons Attribution-NoDerivs. | King Penguin, Aptenodytes patagonicus

Rubund Creative Commons Attribution ShareAlike. | Western Rockhopper Penguin, Eudyptes chrysocome

Rubund Creative Commons Attribution ShareAlike. | Macaroni Penguin, Eudyptes chrysolophus

"Macaroni Penguin at Cooper Bay, South Georgia" by Liam Q via Flickr, Creative Commons Attribution ShareAlike. | Northern rockhopper penguin, Eudyptes moseleyi

Rubund Creative Commons Attribution ShareAlike. | Fiordland Penguin, Eudyptes pachyrhynchus

Thomas Mattern via Wikicommons, Creative Commons Attribution ShareAlike. | Royal Penguin, Eudyptes schlegeli

"Close up" by Lin padgham via Flickr, Creative Commons Attribution. | Little Penguin, Eudyptula minor

J.U.L ©. | Yellow-eyed Penguin, Megadyptes antipodes

"Yes I live here, what you want?" by Strange Ones via Flickr, Creative Commons Attribution. | Adélie Penguin, Pygoscelis adeliae

"Adélie Penguin" by Liam Q via Flickr, Creative Commons Attribution ShareAlike. | Chinstrap Penguin, Pygoscelis antarcticus

"IMG_4909" by Graham Racher via Flickr, Creative Commons Attribution ShareAlike. | Gentoo Penguin, Pygoscelis papua

"Gentoo Penguin with chicks" by Liam Q via Flickr, Creative Commons Attribution ShareAlike. | African Penguin, Spheniscus demersus

Rubund Creative Commons Attribution ShareAlike. | Humboldt Penguin, Spheniscus humboldti

Rubund Creative Commons Attribution ShareAlike. | Magellanic Penguin, Spheniscus magellanicus

"Magellanic Penguin" by Liam Q via Flickr, Creative Commons Attribution ShareAlike. | Galapagos Penguin, Spheniscus mendiculus

"Galápagos Penguin (Spheniscus mendiculus), Galápagos Islands, Ecuador" by Derekkeats via Flickr, Creative Commons Attribution ShareAlike. |
Taxonomy:Gen. Aptenodytes (Add)Emperor Penguin, Aptenodytes forsteri
 King Penguin, Aptenodytes patagonicus

Gen. Crested penguin, Eudyptes (Add)Western Rockhopper Penguin, Eudyptes chrysocome
 Macaroni Penguin, Eudyptes chrysolophus
 Northern rockhopper penguin, Eudyptes moseleyi
 Fiordland Penguin, Eudyptes pachyrhynchus
 Snares Penguin, Eudyptes robustus (Add) Royal Penguin, Eudyptes schlegeli
 Erect-crested Penguin, Eudyptes sclateri (Add)
Gen. Eudyptula (Add)Little Penguin, Eudyptula minor

Gen. Megadyptes (Add)Yellow-eyed Penguin, Megadyptes antipodes

Gen. Pygoscelis (Add)Adélie Penguin, Pygoscelis adeliae
 Chinstrap Penguin, Pygoscelis antarcticus
 Gentoo Penguin, Pygoscelis papua

Gen. Banded penguin, Spheniscus (Add)African Penguin, Spheniscus demersus
 Humboldt Penguin, Spheniscus humboldti
 Magellanic Penguin, Spheniscus magellanicus
 Galapagos Penguin, Spheniscus mendiculus

Most of the taxonomic data has been found on Wikispecies and it is therefore available under the Creative Commons Attribution/Share-Alike License.
The text on this site is licensed under Creative Commons Attribution-ShareAlike 3.0 License. Other regulations might be the case for each picture.
About Naturfakta.com | Contact webmaster | Privacy | References
|